Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216104180 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216104180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trust Gaming GXT 790 3 in 1 Gamer Set - Black
| Color | tf2-black black-aztec tribal cosmic |
|---|---|
| Theme | Video Game |
| Brand Name | GXTrust |
| Model Name | GXT 790 Tridox |
| Style Name | Gaming Style |
| Unit Count | 1.0 Count |
| Item Weight | 464 Grams |
| Sensitivity | 90 dB |
| Control Type | Volume Control |
| Manufacturer | Trust |
| Model Number | 25117 |
| BuiltIn Media | Mouse mat, gaming headset, gaming mouse, mouse pad |
| Noise Control | None |
| Series Number | 25117 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Spielen |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Tablets, Telephones |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Integrated software (mouse), Lightweight headset, Mouse with multi-coloured LED lighting, Optimised surface structure (mouse pad), Powerful 50mm drivers |
| Carrying Case Color | Black |
| Age Range Description | Teen |
| Customer Package Type | Rigid and padded packaging material |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 08713439251173 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form