Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 214753954 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214753954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000047 |
|---|---|
| Color | Pink |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 9, 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 2 Feet |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring |
| Product Care Instructions | Place in full sun to partial sun for best flowering performance. Water when the top layer of soil feels dry, avoiding overwatering. Fertilize during the growing season to encourage continued blooming. |
| Plant or Animal Product Type | Shrub & Hedge, Flower |
| Other Special Features of the Product | Attracts Pollinators, Compact, Extended Bloom Time, Low Maintenance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form