Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217103694 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217103694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual Crescent Crossbody Purse
| size | 13.4*4*8.27 inches |
|---|---|
| Brand | SURPRISE PIE |
| Color | Black |
| Pattern | Solid |
| Capacity | 0.46 Pounds |
| Item Shape | Semicircular |
| Model Name | Casual Hobo Shoulder Bag |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Handle Type | Shoulder Strap |
| Item Weight | 0.42 Pounds |
| Closure Type | Zipper |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 13.4 x 4 x 8.27 inches |
| Material Fabric | Nylon |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 3 |
| Included Components | Shoulder Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form