Limited Time Sale$90.16 cheaper than the new price!!
| Management number | 219413511 | Release Date | 2026/05/03 | List Price | $60.11 | Model Number | 219413511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Size | 225/70R16 |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 103 |
| Unit Count | 1.0 Count |
| Item Weight | 33.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO |
| Model Number | 1748700 |
| Speed Rating | H |
| Item Diameter | 1 Inches |
| Load Capacity | 9 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Tires |
| Item Dimensions | 28.43 x 8.98 x 28.43 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Unit only |
| Manufacturer Part Number | 174870 |
| OEM Equivalent Part Number | 100555335 |
| Manufacturer Warranty Description | Visit official page |
| Global Trade Identification Number | 04981910528920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form