Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 217638357 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217638357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810087052065 |
|---|---|
| Size | 18-24 Months |
| Color | Tan Stripe |
| Pattern | Stripe,Stripes |
| Fit Type | Relaxed |
| Brand Name | Sisterly Market |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Flats |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester/Microfibre, Lining: 86% Nylon, 14% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Baby, Small |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Toddler |
| Embellishment Feature | Bow, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form