Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 216739820 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216739820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A dual action cooler, the top section wicks moisture away to help regulate the temperature. The mesh lower section allows air to circulate and heat to dissipate. Ideal after intense exercise. Lightweight. Moisture wicking. Body temperature regulating. Blanket set chest straps, adjustable cross surcingles, fillet string.
| Size | 63" |
|---|---|
| Color | Black |
| Style | TEMPEST ORIGINAL FLEECE/MESH COOLER RUG |
| Theme | Horse Care |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | outdoor |
| Neck Size | 1 inches |
| Brand Name | Shires |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Fleece |
| Item Weight | 3 Pounds |
| League Name | NCAA |
| Closure Type | Buckle |
| Manufacturer | Shires Equestrian Inc |
| Model Number | 9453 |
| Material Type | Polyester |
| Item Type Name | Horse blanket |
| Target Species | Dog |
| Additional Features | {"Care Instructions": ["Machine wash cool with non-detergent soap. Do not tumble dry. Do not bleach."]}, {"Colour": ["BLACK"]}, {"Composition": ["100% polyester excluding fittings"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Colour", "Size"]} |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9453 |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 16 ounces |
| Global Trade Identification Number | 05051771749198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form