Limited Time Sale$77.81 cheaper than the new price!!
| Management number | 219834414 | Release Date | 2026/05/03 | List Price | $51.88 | Model Number | 219834414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire Diameter: 13.0" Tire Diameter: 13" Tire Width: 5" Rim Diameter: 6" Package includes: 4 x tire
| Ply | 6-Ply |
|---|---|
| UPC | 682228382719 |
| Size | 13x5.00-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | TDPRO |
| Load Index | 40.00 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Manufacturer | JCMOTO |
| Model Number | USATL110 |
| Speed Rating | B |
| Item Diameter | 13 Inches |
| Section Width | 5 Inches |
| Tire Diameter | 13 inches |
| Construction Type | D |
| Tire Aspect Ratio | 6 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | USA-TL202-3*4 |
| Vehicle Tire ISO Metric Size Description | 13x5.00-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form