Limited Time Sale$26.46 cheaper than the new price!!
| Management number | 216222656 | Release Date | 2026/04/19 | List Price | $17.64 | Model Number | 216222656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049810012 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Simple Promise |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Simple Promise |
| Model Number | "PROCIVA1-UPC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural, Certified organic |
| Special Ingredients | Arjuna, Motherwort, Hibiscus, Folic Acid, Vitamin D, Magnesium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Arjuna Extract |
| Manufacturer Part Number | PROCIVA1-UPC |
| Specific Uses For Product | Heart health, cardiovascular health support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form