Limited Time Sale$12.89 cheaper than the new price!!
| Management number | 218121541 | Release Date | 2026/05/03 | List Price | $8.59 | Model Number | 218121541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Mighty MIG Deerskin Welding Gloves provide the ultimate in protection without loss of dexterityThe palms are made of premium grade reversed grain deerskin for flexibility and comfortCuffs are made of 4.5" cowhide for superior protectionThe backs are lined with CushionCore lining for added insulation against heatStitched with KevlarAvailable in extra-small through extra-large sizes.ÿ
| UPC | 013332113935 013332113928 |
|---|---|
| Size | Large |
| Color | Gold |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Revco Industries |
| Palm Style | leather |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 39 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | REVCO/BLACK STALLION |
| Style Number | 39LARGE |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | deerskin |
| Item Dimensions | 6 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Reversed Grain |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Age Range Description | Adults 18+ |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Heat Resistant, Kevlar Stitched, Heavy Deerskin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form