Limited Time Sale$29.70 cheaper than the new price!!
| Management number | 215700453 | Release Date | 2026/04/12 | List Price | $19.80 | Model Number | 215700453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013152 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | PH46 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form