Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 220581634 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 220581634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850124008464 |
|---|---|
| Size | Medium (1 Pair) |
| Color | Black |
| Material | 82% Micro -Nylon, 18% LYCRA Spandex |
| Item Form | Sock |
| Brand Name | OrthoSleeve |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | 21267 |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Model Number | 21715 |
| Item Dimensions | 0.98 x 2.95 x 3.03 inches |
| Number of Items | 1 |
| Special Features | Breathable, Non Slip, Split-toe, Wicking |
| Included Components | 1 Pair of Bunion Relief Socks |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Gentle wash on cold. Tumble dry low heat. Do not bleach or add fabric softener. |
| Specific Uses For Product | Bunion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form