Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217917923 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217917923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 814087005991 |
|---|---|
| Flavor | Large Dog (30 Chews) - Poultry |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Ora-Clens |
| Unit Count | 20.81 Ounce |
| Item Weight | 0.59 Kilograms |
| Manufacturer | HealthyPets, Inc. |
| Model Number | OC5991 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Chews |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Abrasive texture encourages thorough chewing to reduce buildup and stimulate gum health with every bite., Convenient, flavorful alternative to brushing that provides effective dental support for dogs who resist brushes., Fast-acting chews with the enzymes Lactoperoxidase and Glucose Oxidase help break down plaque and strengthen natural defenses., Freshens breath by targeting odor-causing bacteria while promoting stronger gums and improved dental wellness., Helps reduce plaque and tartar buildup with enzymatic action to support cleaner teeth and healthier oral hygiene., Supports daily oral care with a tasty chew that encourages consistent at-home maintenance for better health. |
| Additional Features | Enzymatic formula with Lactoperoxidase and Glucose Oxidase, Abrasive texture for teeth scrubbing |
| Included Components | Enzyme-Coated Oral Dog Chews |
| Special Ingredients | Crude Fat (min) 1%, Crude Fiber (max) 8%, Glucose Oxidase, Guaranteed Analysis per (Chew) Crude Protein 75% min, Lactoperoxidase, Moisture (max) 14% |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Large Dog |
| Warranty Description | Founded by a veterinarian in 2000, Pet Health Solutions has a wide variety of veterinary strength supplements, medicated shampoos, chews and topicals for dogs, cats, and horses. We cater to the top categories of pet health needs, including joint, dental, dermal, and behavioral. If you or your pets are unsatisfied with our product, or if you have questions or concerns, please don't hesitate to contact us. |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | OC5991 |
| Specific Uses For Product | Freshen Breath, Promote Dental Health, Easy Daily Maintenance, Delicious and Effective |
| Recommended Uses For Product | Dental care, Teeth cleaning, Plaque and tartar prevention, Breath freshening |
| Animal Food Nutrient Content Claim | High Fiber, Low Fat |
| Global Trade Identification Number | 00814087005991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form