Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216793187 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216793187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003426494 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Nuvamin A New Form of Vitamin |
| Model Name | Liposomal Iron |
| Unit Count | 2.00 Fluid Ounces |
| Manufacturer | Nuvamin |
| Number of Items | 1 |
| Product Benefits | Immune Support, Iron Support, Menstruation Support, Muscle Growth |
| Special Ingredients | All Natural |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Milk Free, Non-GMO, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | NUV000 |
| Global Trade Identification Number | 00860003426494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form