Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217793031 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217793031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIFAWA |
|---|---|
| Color | Blackgreen |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Stiletto Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Occasion Type | Outdoor |
| Sole Material | Polyurethane, Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Stitching Style | Catch stitch or Princess seam |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Present |
| Subject Character | Barbie |
| liningdescription | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form