Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212570701 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212570701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A D.O.T. approved street tire which provides excellent traction at the strip.
| Ply | 4-Ply |
|---|---|
| UPC | 787025489248 |
| Size | P305/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 11 Inches |
| Brand Name | MICKEY THOMPSON |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 6 32nds |
| Manufacturer | Mickey Thompson |
| Speed Rating | 0 |
| Item Diameter | 28 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 28 Inches |
| Item Dimensions | 27.6 x 27.6 x 12.3 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Per Item Description |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00787025489248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form