Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 215794239 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215794239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044892273 |
|---|---|
| Flavor | Lavender Lemon Balm |
| Item Form | Liquid |
| Brand Name | BRAINWATER |
| Unit Count | 128.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.06 Pounds |
| Tea Variety | Green |
| Manufacturer | BRAINWATER |
| Coin Variety 1 | Vitamin Enhanced |
| Container Type | Can |
| Each Unit Count | 8 |
| Number of Items | 8 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 4.05 Kilograms |
| Special Ingredients | Ashwagandha, Alpha GPC, Vitamin C, B5, B6, B12, antioxidants |
| Sweetness Description | No Added Sweetness |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form