Limited Time Sale$28.35 cheaper than the new price!!
| Management number | 220864711 | Release Date | 2026/05/03 | List Price | $18.90 | Model Number | 220864711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tino is our signature Center Dent Crown and Snap Brim style. It's flattering shape is crafted out of our signature shape retentive, water repellant LiteFelt body. Then trimmed with a Japanese grosgrain band and finished with a Comfort Sweatband.
| UPC | 655722464199 |
|---|---|
| Color | Taupe Swirl |
| Theme | Hollywood |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Bailey |
| Style Name | Tino Fedora Trilby Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Bailey of Hollywood |
| Style Number | 7001 |
| Hat Form Type | Trilby Hat |
| Is Waterproof | True |
| Material Type | Felt |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7001-TS237-XXL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00655722464199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form