Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216810842 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216810842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030514114 |
|---|---|
| Flavor | Orange Kiss |
| Item Form | Liquid |
| Specialty | Sugar Free, Gluten Free, No Artificial Colors, No Preservatives |
| Brand Name | Alani Nu |
| Unit Count | 12.00 Count |
| Item Volume | 355 Milliliters |
| Part Number | 2289148 |
| Manufacturer | Alani Nu |
| Model Number | 2289148 |
| Package Type | Snap Case |
| Coin Variety 1 | Orange Kiss Flavor Alani Energy Drink |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Mediterranean |
| Package Type Name | Carton |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.51 Kilograms |
| Special Ingredients | Biotin, Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Work or study sessions, social gatherings |
| Global Trade Identification Number | 00810030514114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form