Limited Time Sale$45.56 cheaper than the new price!!
| Management number | 213884552 | Release Date | 2026/04/12 | List Price | $30.38 | Model Number | 213884552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
195/65R15 Goodyear Eagle Sport 2 1956515 Tire
| Ply | 4-Ply |
|---|---|
| Size | 195/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Goodyear |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 25 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 7.7 Inches |
| Tire Diameter | 25 |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 7.7 x 25 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | TIRE ONLY |
| Manufacturer Warranty Description | STANDARD MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form