Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 215698790 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215698790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672683012696 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Higher Healths |
| Model Name | HHORGANS180CAPS-US |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Higher Healths |
| Item Dimensions | 5.91 x 0.98 x 9.45 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management, Eye Health Support, Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Manganese, Phosphorus, Selenium, Vitamin A |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form